DOLAR

38,0110

0.13%
EURO

40,9624

-0.36%
ALTIN(gr)

3.753,43

0,61%
BİST 100

9474.88

0,61%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3239442 19843128 % -2.53543 09:43
  • Ethereum 72675 120649306.81429 % -5.63692 09:44
  • Tether 38 144182349120.79 % 0.00218 09:44
  • XRP 84.78 58205697378 % -5.79664 09:43
  • BNB 23902 145887575.79 % -1.37383 09:43
  • Solana 4987.99 511579078.16391 % -4.87372 09:43
  • Dogecoin 6.9 148603446383.71 % -7.41019 09:43
  • Cardano 26.62 35980357573.515 % -5.10312 09:43
  • TRON 8.77 94997535517.453 % -1.11234 09:44
  • Lido Staked Ether 72600 9359516.1516359 % -5.72037 09:44
  • Wrapped Bitcoin 3240850 128915.05657878 % -2.43897 09:44
  • Toncoin 151.39 2484348229.8506 % 3.51205 09:44
  • Chainlink 545.47 638099971.45056 % -7.95342 09:43
  • LEO Token 371.76 923850729.9 % 0.31001 09:44
  • Avalanche 780.52 414829816.45635 % -6.28517 09:43
  • Stellar 10.48 30780864662.786 % -5.04734 09:44
  • Wrapped stETH 87112 3583485.690438 % -5.41091 09:44
  • Sui 97.82 3169845047.4839 % -7.43038 09:43
  • Shiba Inu 0.00050216 5.8925082753707E+14 % -7.80955 09:44
  • Hedera 6.97 42219399509.434 % -4.66618 09:44
  • Litecoin 3374.97 75683383.233471 % -5.67904 09:44
  • Polkadot 163.54 1522267060 % -7.08912 09:44
  • MANTRA 244.79 986003319.33 % -2.6329 09:44
  • Bitcoin Cash 11873.53 19848046.771651 % -6.65753 09:43
  • Bitget Token 182.79 1199999994.2 % -4.25708 09:43
  • Pi Network 31.68 6763876079.2961 % -2.17197 09:43
  • Binance-Peg WETH 72616 604999.99995984 % -5.79498 09:43
  • Ethena USDe 37.97 5264443507.0883 % 0.00697 09:44
  • Hyperliquid 516.95 333928180 % -5.81595 09:44
  • Wrapped eETH 77264 2108858.9955365 % -5.59443 09:44
  • WhiteBIT Coin 1096.44 144118517.10815 % -1.098 09:44
  • Monero 8328.61 18446744.07371 % -2.30138 09:44
  • Uniswap 242.68 600483073.71 % -6.08211 09:44
  • Aptos 211.15 603783014.76374 % -6.87411 09:43
  • NEAR Protocol 106.24 1197821504 % -6.95409 09:43
  • Pepe 0.00029997 4.2069E+14 % -8.10641 09:43
  • sUSDS 39.74 2905831443.9112 % 0.11323 09:43
  • Cronos 4.07 27414241539.009 % 5.48402 09:43
  • OKB 1862.79 60000000 % -1.98731 09:44
  • Tokenize Xchange 1394.19 79995999.051124 % 1.79929 09:43
  • Gate 877.16 122910587.76766 % -2.2227 09:44
  • Mantle 31.73 3364694382.8368 % -1.35109 09:44
  • Coinbase Wrapped BTC 3243213 32283.87670181 % -2.43361 09:43
  • Internet Computer 215.81 482074180.54115 % -6.55276 09:44
  • Ondo 32.8 3159107529 % -6.18215 09:44
  • Aave 6691.69 15092784.089623 % -4.74236 09:43
  • Ethereum Classic 655.11 151293179.90747 % -4.86163 09:44
  • First Digital USD 38.01 2457096090.8466 % 0.1781 09:44
  • Ethena Staked USDe 44.09 2049628605.0148 % -0.01592 09:43
  • Bittensor 9708.77 8527200 % -4.59993 09:43
  • Official Trump 399.56 199999976.636 % -8.25446 09:43
  • VeChain 0.929095 85985041177 % -7.16166 09:44
  • Celestia 136.91 573452431.62274 % -4.85928 09:43
  • Ethena 14.85 5285937500 % -9.94423 09:44
  • Cosmos Hub 173.96 442345720.77244 % -5.77161 09:43
  • Render 141.46 517716590.05628 % -5.87762 09:43
  • Filecoin 109.35 645958060 % -5.26458 09:43
  • Kaspa 2.72 25900045779.398 % -6.16954 09:44
  • POL (ex-MATIC) 8.13 8617222291.5964 % -9.5581 09:43
  • Lombard Staked BTC 3244970 21271.383647468 % -2.46233 09:44
  • Sonic (prev. FTM) 21.45 3175000000 % -8.64207 09:43
  • Fasttoken 152.56 430001837 % -0.24996 09:44
  • Algorand 7.63 8530285044.2143 % -4.99181 09:43
  • Arbitrum 13.6 4617913336 % -7.19673 09:43
  • Jupiter 19.45 2790911111.1 % -6.27556 09:44
  • Optimism 32.33 1620705846 % -6.68411 09:44
  • KuCoin 426.65 122543917.85134 % -1.0819 09:44
  • Story 203.01 258589249.16 % -7.57807 09:43
  • Artificial Superintelligence Alliance 19.51 2604959126.672 % -6.83129 09:44
  • Solv Protocol SolvBTC 3235020 15557.701856358 % -2.56181 09:43
  • Maker 53959 847639.05075495 % -0.90815 09:44
  • Kelp DAO Restaked ETH 75567 587666.41915751 % -5.6397 09:44
  • Movement 17.9 2450000000 % -5.3091 09:44
  • NEXO 42.55 1000000000 % -4.30251 09:44
  • XDC Network 2.68 15697855030.95 % -0.40641 09:44
  • Binance Staked SOL 5215.67 7880780.2154583 % -4.60185 09:43
  • Immutable 22.36 1792834764.3898 % -9.31579 09:44
  • Worldcoin 33.21 1208196009.323 % -9.3071 09:44
  • Quant 2750.59 14544176.164091 % -5.02217 09:43
  • DeXe 691.63 57103774.563131 % 2.20135 09:43
  • Stacks 25.67 1518924562.1602 % -9.45985 09:43
  • Bonk 0.00047764 77419592329437 % -8.87341 09:43
  • Sei 7.45 4882361111 % -7.13597 09:43
  • USDT0 37.99 954770721.686 % -0.03453 09:44
  • Rocket Pool ETH 82253 435221.67682023 % -5.69386 09:43
  • Injective 364.12 97727220.33 % -8.02661 09:44
  • Usual USD 37.92 930156187.80724 % 0.04788 09:44
  • The Graph 3.69 9548531509.1655 % -9.07738 09:43
  • Theta Network 34.81 1000000000 % -8.03095 09:43
  • Berachain 313.96 107989297.59534 % 1.94074 09:44
  • EOS 22.06 1516885789.1746 % 1.03019 09:44
  • Lido DAO 36.22 897877243.85871 % -9.43405 09:44
  • Flare 0.523833 61119509245.511 % -5.52434 09:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.